CashWise AI
Loading forecast…
CashWise AI
Loading forecast…
CashWise AI
Riverbend Coffee RoastersDemo data— Riverbend Coffee Roasters · Asheville, NCA 13-week rolling cash-flow forecast with shortfall call-outs, "what if" scenarios, and a live minimum-balance buffer. Drag the knobs below to model revenue, expense, and hiring changes.
The Q3 inventory PO drops $28,000 mid-week and FastSpring revenue has not arrived yet. Delaying the PO by 10 days closes the gap.
Tied to Q3 inventory PO
Net cash flow is tracking $11,800 above the last 30-day average after the two outstanding AR invoices clear. Reserve a buffer before the next inventory cycle.
Try your own numbers
Format: CSV with a header row of date,description,amount. Date examples: 2026-01-15 or 1/15/2026. Amount examples: 1500 (inflow), -800 (outflow),$-800 accepted. Category is auto-detected from the description (Stripe, AWS, Gusto, …).
The previous attempt didn't auto-map some files — if your columns don't match, re-export the CSV from your bank or bookkeeping tool with the headers above.
With scenarios: no shortfall in 12-week window.
Demo dataHire junior dev
−$5,500 / month
Delay equipment purchase to week 9
−$18,000
$480,559
Sum of all transaction amounts
$20,300
Sum of claimed savings
$67,284
Last 30 days of inflows minus outflows
57 in · 92 out
149 transactions total
Revenue
± % on weekly inflows
Expenses
± % on weekly outflows
Hire delay
Push the Q2 hire out by N weeks
You're paying for both Slack ($168/mo) and Slack Pro ($168/mo) — drop one and consolidate to a single workspace tier.
Slack + Slack Pro
Forecast shows 13 consecutive weeks holding above the $2,000 buffer by at least $25,000 — park $138,023 in a high-yield savings bucket to earn ~$6,211/yr at 4.5% APY.
13-week surplus · $138,023 to HYSA
Software/SaaS spend ran at $1,130 over the last 30 days — $330 above the typical $800/mo small-business baseline. Audit the SaaS stack for unused seats.
Baseline $800/mo
16 Stripe fees ($60/mo); 16 Blue Bottle Coffee charges ($180/mo). Bundle into monthly billing plans or move to annual subscriptions to claw back spend.
16× Stripe fees · 16× Blue Bottle Coffee
| Week | Window | Inflows | Outflows | Net | Ending balance |
|---|---|---|---|---|---|
| Wk 1 | Jul 21 → Jul 27 | $0 | $0 | +$0 | $254,563 |
| Wk 2 | Jul 28 → Aug 3 | $0 | $0 | +$0 | $254,563 |
| Wk 3 | Aug 4 → Aug 10 | $0 | $5,500 | −$5,500 | $249,063 |
| Wk 4 | Aug 11 → Aug 17 | $0 | $0 | +$0 | $249,063 |
| Wk 5 | Aug 18 → Aug 24 | $0 | $0 | +$0 | $249,063 |
| Wk 6 | Aug 25 → Aug 31 | $0 | $0 | +$0 | $249,063 |
| Wk 7 | Sep 1 → Sep 7 | $0 | $5,500 | −$5,500 | $243,563 |
| Wk 8 | Sep 8 → Sep 14 | $0 | $0 | +$0 | $243,563 |
| Wk 9 | Sep 15 → Sep 21 | $0 | $18,000 | −$18,000 | $225,563 |
| Wk 10 | Sep 22 → Sep 28 | $0 | $0 | +$0 | $225,563 |
| Wk 11 | Sep 29 → Oct 5 | $0 | $0 | +$0 | $225,563 |
| Wk 12 | Oct 6 → Oct 12 | $0 | $5,500 | −$5,500 | $220,063 |
| Wk 13 | Oct 13 → Oct 19 | $23,650 | $168 | +$23,482 | $243,545 |
Monthly recurring income
$103,757
Across the detected set, projected monthly.
Monthly recurring expenses
$22,251
Across the detected set, projected monthly.
| Merchant | Cadence | Typical amount | Last seen | Monthly equivalent | Forecast |
|---|---|---|---|---|---|
| ADP Run | Biweekly | -$5,800 | Oct 10×12 | -$12,429 | |
| Gusto Payroll | Biweekly | -$3,200 | Oct 10×12 | -$6,857 | |
| Notion | Biweekly | -$96 | Oct 9×14 | -$206 | |
| Square Wholesale | Weekly | $3,510 | Oct 7×22 | $15,043 | |
| FastSpring Wholesale | Weekly | $20,700 | Oct 6×24 | $88,714 | |
| Stripe fee | Weekly | -$560 | Oct 6×24 | -$2,400 | |
| Slack | Biweekly | -$168 | Oct 2×13 | -$360 |
| Date | Description | Category | Amount |
|---|---|---|---|
| Oct 10, 2026 | ADP Run | Payroll | -$5,800 |
| Oct 10, 2026 | Gusto Payroll | Payroll | -$3,200 |
| Oct 10, 2026 | payment received from Mountain Brew Co | Revenue | $5,800 |
| Oct 9, 2026 | Notion | Software/SaaS | -$96 |
| Oct 7, 2026 | Square Wholesale | Revenue | $3,800 |
| Oct 6, 2026 | FastSpring Wholesale | Revenue | $21,800 |
| Oct 6, 2026 | Stripe fee | Fees | -$590 |
| Oct 2, 2026 | Slack | Software/SaaS | -$168 |
| Sep 30, 2026 | Square Wholesale | Revenue | $3,380 |
| Sep 29, 2026 | FastSpring Wholesale | Revenue | $20,200 |
| Sep 29, 2026 | Stripe fee | Fees | -$547 |
| Sep 26, 2026 | Notion | Software/SaaS | -$96 |
Run this on your own data
Drop in your bank CSV and CashWise lays the same 13-week runway over your numbers — no credit card, no commitment. Pro is $39/monthfor server-side sync across devices and scheduled uploads.